Server Management Made Easy
Server management is time-consuming and challenging but is essential for smooth and efficient running of servers. ZNet team will organize, configure and maintain server hardware and software for you.
SERVER NAME | PROCESSOR | Core | STORAGE | RAM | PRICES | |
---|---|---|---|---|---|---|
Cloud VPS L1 | 2 GB | 1 Core | 60 GB SSD | 3 TB | ₹1,640/mo. | |
Cloud VPS L2 | 4 GB | 2 Core | 80 GB SSD | 4 TB | ₹3,280/mo. | |
Cloud VPS L3 | 8 GB | 2 Core | 160 GB SSD | 5 TB | ₹6,560/mo. | |
Cloud VPS L4 | 16 GB | 4 Core | 320 GB SSD | 6 TB | ₹13,120/mo. | |
Cloud VPS L5 | 32 GB | 8 Core | 640 GB SSD | 7 TB | ₹26,240/mo. |
SERVER NAME | PROCESSOR | Core | STORAGE | RAM | PRICES | |
---|---|---|---|---|---|---|
Cloud VPS Win1 | 2 GB | 1 Core | 60 GB SSD | 3 TB | ₹4,100/mo. | |
Cloud VPS Win2 | 4 GB | 2 Core | 80 GB SSD | 4 TB | ₹8,200/mo. | |
Cloud VPS Win3 | 8 GB | 2 Core | 160 GB SSD | 5 TB | ₹11,480/mo. | |
Cloud VPS Win4 | 16 GB | 4 Core | 320 GB SSD | 6 TB | ₹19,680/mo. | |
Cloud VPS Win5 | 32 GB | 8 Core | 640 GB SSD | 7 TB | ₹39,360/mo. |
Benefit from Amazon’s premier performance, scalability, and reliability today!
Features | VPS | Dedicated Server |
---|---|---|
Cost | Low as compared to dedicated | Costliest option |
Scalability | Scalable | Not scalable |
Security | Moderate | Highest |
Suitability | Websites with moderate traffic | Websites with high traffic & privacy sensitive data |